Financial Reports
Actuals as at 30 November 2011
| Revenue | Budget | Actual as at 30 November 12 |
|||
| Unrestricted | |||||
| Fees | $250,792.00 | $233,827.20 | |||
| Agenda | $6,000.00 | $5,700.00 | |||
| Fundraising | $0.00 | $0.00 | |||
| Booth Rental | $2,500.00 | $31.52 | |||
| Balance Forward | |||||
| GSA Internal Account | $42,000.00 | $42,000.00 | |||
| External Account | $19,000.00 | $19,000.00 | |||
| Total | $320,292.00 | $300,558.72 | |||
| Restricted | |||||
| Fees – Contingency Fund | $83,432.00 | $74,207.36 | |||
| Classes | $60,000.00 | $31,262.07 | |||
| COI – Orientation | $10,000.00 | $1,088.30 | |||
| CCSL – Advocacy Center | $16,500.00 | $10,139.00 | |||
| CCSL – Advocacy Center – unused | $2,000.00 | $2,000.00 | |||
| Work Study | $0.00 | $0.00 | |||
| Total | $171,932.00 | $118,696.73 | |||
| Total Income | $492,224.00 | $419,255.45 | |||
| Expenditures | |||||
| Restricted | |||||
| Contingency Fund | $83,432.00 | $74,207.36 | |||
| COI – Orientation | $10,000.00 | $10,223.18 | |||
| CCSL – Advocacy Center | $18,500.00 | $1,530.00 | |||
| Classes | $66,000.00 | $30,719.78 | |||
| Work Study | $0.00 | $0.00 | |||
| Total Restricted | $177,932.00 | $116,680.32 | |||
| Unrestricted | |||||
| Executive Salaries | $30,000.00 | $15,341.04 | |||
| Managers Salaries | $30,000.00 | $18,015.51 | |||
| Executive and Manager Expenses | $6,000.00 | $0.00 | |||
| Office Staff | $60,000.00 | $27,540.34 | |||
| Directors | $12,000.00 | $4,450.00 | |||
| Meeting Expenses | $5,000.00 | $357.53 | |||
| Funding | |||||
| Academic Associations | $40,000.00 | $0.00 | |||
| Campaigns and Communications | $20,000.00 | $2,369.07 | |||
| Special Projects | $10,000.00 | $450.00 | |||
| Conferences | $5,000.00 | $950.00 | |||
| Sponsorships | $5,000.00 | $1,268.36 | |||
| Social Activities | |||||
| Trips | $5,000.00 | $2,643.21 | |||
| Events | $20,000.00 | $3,479.49 | |||
| Orientation | $10,000.00 | $5,810.92 | |||
| Elections | $15,000.00 | $60.00 | |||
| Agenda | $6,000.00 | $7,237.40 | |||
| Overhead | |||||
| Phone | $2,500.00 | $0.00 | |||
| Photocopier | $1,500.00 | $0.00 | |||
| Equipment Service | $500.00 | $0.00 | |||
| Kitchen | $1,500.00 | $42.19 | |||
| Office Supplies | $1,500.00 | $698.21 | |||
| Cable | $1,000.00 | $331.64 | |||
| Miscellaneous | $1,000.00 | $0.00 | |||
| Insurance | $3,000.00 | $0.00 | |||
| Web Design | $3,000.00 | $0.00 | |||
| Professional Fees | $10,000.00 | $0.00 | |||
| House refurbishment | $3,000.00 | $431.78 | |||
| Security | $900.00 | $0.00 | |||
| Bank Charges | $600.00 | $305.55 | |||
| Total Unrestricted | $309,000.00 | $91,782.24 | |||
| Total expenditures | $486,932.00 | $208,462.56 | |||
| Excess (Deficiency) | $5,292.00 | $210,792.89 | |||

No comments
Jump to comment form | comments rss [?] | trackback uri [?]